Silver Crown UK583
The Number of Installments | Monthly Price | Total Amount |
---|---|---|
1 | ||
2 | 63.92 TL | 127.85 TL |
3 | 43.46 TL | 130.39 TL |
6 | 22.99 TL | 137.94 TL |
9 | 16.39 TL | 147.47 TL |
The Number of Installments | Monthly Price | Total Amount |
---|---|---|
1 | ||
2 | 63.92 TL | 127.85 TL |
3 | 43.46 TL | 130.39 TL |
6 | 22.99 TL | 137.94 TL |
9 | 16.39 TL | 147.47 TL |
The Number of Installments | Monthly Price | Total Amount |
---|---|---|
1 | ||
2 | 63.92 TL | 127.85 TL |
3 | 43.46 TL | 130.39 TL |
6 | 22.99 TL | 137.94 TL |
9 | 16.39 TL | 147.47 TL |
The Number of Installments | Monthly Price | Total Amount |
---|---|---|
1 | ||
2 | 63.92 TL | 127.85 TL |
3 | 43.46 TL | 130.39 TL |
6 | 22.99 TL | 137.94 TL |
9 | 16.39 TL | 147.47 TL |
The Number of Installments | Monthly Price | Total Amount |
---|---|---|
1 | ||
2 | 63.92 TL | 127.85 TL |
3 | 43.46 TL | 130.39 TL |
6 | 22.99 TL | 137.94 TL |
9 | 16.39 TL | 147.47 TL |
The Number of Installments | Monthly Price | Total Amount |
---|---|---|
1 | ||
2 | 63.92 TL | 127.85 TL |
3 | 43.46 TL | 130.39 TL |
6 | 22.99 TL | 137.94 TL |
9 | 16.39 TL | 147.47 TL |
The Number of Installments | Monthly Price | Total Amount |
---|---|---|
1 | ||
2 | 63.92 TL | 127.85 TL |
3 | 43.46 TL | 130.39 TL |
6 | 22.99 TL | 137.94 TL |
9 | 16.39 TL | 147.47 TL |
The Number of Installments | Monthly Price | Total Amount |
---|---|---|
1 |
Delivery
Orders placed before 5pm on weekdays and 12am on Saturday are shipped on the same day. After this time orders will be shipped the next day (Except for rural regions where mobile services are needed).Products are delivered in 1 to 3 working days. Free delivery over ₺1500. Orders under ₺1500 are charged ₺75 as a shipment fee.
Returns
All returns are free. You can easily return your product within 7 days without paying any shipping fee.
Overseas
Orders placed before 4:00pm on weekdays will be delivered within the next working day. Orders that exceed this time will be dispatched after 1 working day. Click here for overseas delivery times and prices. For returns from abroad, the shipping cost is borne by the customer.
Country | Delivery Time (Day) | Price |
---|---|---|
Afghanistan | 10 | 975.18 TL |
Germany | 5 | 522.42 TL |
USA | 6 | 940.35 TL |
The American Soma | 7 | 975.18 TL |
Andorra | 6 | 592.07 TL |
Angola | 7 | 975.18 TL |
anguilla | 7 | 975.18 TL |
Antigua | 7 | 975.18 TL |
Argentina | 7 | 975.18 TL |
Albania | 6 | 592.07 TL |
Aruba | 7 | 975.18 TL |
Australia | 7 | 975.18 TL |
Austria | 5 | 522.42 TL |
Azerbaijan | 7 | 975.18 TL |
B. Arap Emirates | 6 | 696.56 TL |
Bahamas | 7 | 975.18 TL |
Bahrain | 6 | 696.56 TL |
bangladesh | 7 | 975.18 TL |
Barbados | 7 | 975.18 TL |
Western Samoa | 7 | 975.18 TL |
Belgium | 5 | 522.42 TL |
Belize | 7 | 975.18 TL |
Benin | 6 | 975.18 TL |
Bermuda | 7 | 975.18 TL |
Belarus | 7 | 592.07 TL |
Bolivia | 7 | 975.18 TL |
Bosnia and Herzegovina | 5 | 592.07 TL |
Botswana | 7 | 975.18 TL |
Brazil | 7 | 975.18 TL |
Brunei | 7 | 975.18 TL |
Bulgaria | 5 | 592.07 TL |
Burkina Faso | 7 | 975.18 TL |
Burundi | 7 | 975.18 TL |
Cape Verde | 7 | 975.18 TL |
Gibraltar | 6 | 975.18 TL |
Gibraltar | 6 | 592.07 TL |
Algeria | 7 | 975.18 TL |
Djibouti | 7 | 975.18 TL |
Comoros | 7 | 975.18 TL |
Cook Islands | 7 | 975.18 TL |
Curacao | 6 | 975.18 TL |
Cad | 7 | 975.18 TL |
Czech Rep. | 5 | 592.07 TL |
Gin | 7 | 975.18 TL |
Denmark | 5 | 522.42 TL |
Dem Rep Congo. | 6 | 975.18 TL |
East Timor | 8 | 975.18 TL |
Dominican Rep. | 7 | 975.18 TL |
Dominica | 6 | 975.18 TL |
equator | 7 | 975.18 TL |
Equatorial Guinea | 6 | 975.18 TL |
El Salvador | 7 | 975.18 TL |
endonezya | 7 | 975.18 TL |
Eritre | 7 | 975.18 TL |
Armenia | 8 | 975.18 TL |
estonya | 6 | 592.07 TL |
Ethiopia | 7 | 975.18 TL |
Falkland Islands. | 7 | 975.18 TL |
Faroe Islands | 7 | 592.07 TL |
Morocco | 6 | 975.18 TL |
Fiji | 7 | 975.18 TL |
Ivory Coast | 6 | 975.18 TL |
Philippines | 7 | 975.18 TL |
Finland | 5 | 592.07 TL |
France | 5 | 522.42 TL |
French Guiana | 7 | 975.18 TL |
G Korea Cum. | 7 | 975.18 TL |
Gabon | 6 | 975.18 TL |
Gambia | 7 | 975.18 TL |
gana | 6 | 975.18 TL |
Guinea Bissau | 7 | 975.18 TL |
Guinea REP. | 6 | 975.18 TL |
grenada | 7 | 975.18 TL |
Gronland | 7 | 592.07 TL |
guadelup | 7 | 975.18 TL |
Country | Delivery Time (Day) | Price |
---|---|---|
Guam | 7 | 975.18 TL |
Guatemala | 7 | 975.18 TL |
Guernsey | 5 | 592.07 TL |
Guyana | 7 | 975.18 TL |
South Africa | 6 | 975.18 TL |
Georgia | 8 | 975.18 TL |
Haiti | 7 | 975.18 TL |
Croatia | 6 | 592.07 TL |
India | 7 | 975.18 TL |
Netherlands | 5 | 522.42 TL |
Netherlands Antilles | 6 | 522.42 TL |
Honduras Cum. | 6 | 975.18 TL |
Hong Kong | 6 | 975.18 TL |
Iraq | 10 | 696.56 TL |
Ireland | 5 | 522.42 TL |
United Kingdom | 5 | 522.42 TL |
Spain | 5 | 522.42 TL |
Israel | 6 | 696.56 TL |
Sweden | 5 | 592.07 TL |
Swiss | 5 | 522.42 TL |
Italy | 5 | 522.42 TL |
Iceland | 5 | 592.07 TL |
jamaika | 6 | 975.18 TL |
japonya | 7 | 975.18 TL |
Jersey | 5 | 592.07 TL |
Cambodia | 7 | 975.18 TL |
Cameroon | 6 | 975.18 TL |
Canada | 6 | 940.35 TL |
Canary Islands | 7 | 592.07 TL |
Qatar | 6 | 696.56 TL |
Kazakhistan | 8 | 975.18 TL |
Kenya | 6 | 975.18 TL |
Greek Cypriot Kun. | 6 | 592.07 TL |
Kirghizistan | 8 | 975.18 TL |
Kiribati | 7 | 975.18 TL |
Colombia | 7 | 975.18 TL |
Congo | 6 | 975.18 TL |
Kosovo | 6 | 592.07 TL |
Costa Rica | 6 | 975.18 TL |
Kuwait | 6 | 696.56 TL |
Laos | 7 | 975.18 TL |
Latviya | 6 | 592.07 TL |
Lesotho | 7 | 975.18 TL |
Liberia | 7 | 975.18 TL |
Libya | 7 | 975.18 TL |
Liechtenstein | 5 | 522.42 TL |
Lithuanian | 6 | 592.07 TL |
Lubnan | 6 | 696.56 TL |
Luksemburg | 5 | 522.42 TL |
Hungary | 5 | 592.07 TL |
Madagascar | 6 | 975.18 TL |
Macau | 6 | 975.18 TL |
Macedonia | 5 | 592.07 TL |
Malawi | 7 | 975.18 TL |
Maldives | 7 | 975.18 TL |
Malaysia | 7 | 975.18 TL |
Mali | 7 | 975.18 TL |
Malta | 6 | 592.07 TL |
Maritius | 6 | 975.18 TL |
Marshall Islands | 7 | 975.18 TL |
Martinique | 7 | 975.18 TL |
Mayotte Islands | 7 | 975.18 TL |
Mexico | 6 | 940.35 TL |
Egypt | 6 | 696.56 TL |
Micronesia | 7 | 975.18 TL |
Mongolia | 8 | 975.18 TL |
Moldovya | 7 | 592.07 TL |
monaco | 5 | 522.42 TL |
Montenegro | 6 | 975.18 TL |
Montserrat | 7 | 975.18 TL |
Mauritania | 7 | 975.18 TL |
Mozambique | 7 | 975.18 TL |
Myanmar | 7 | 975.18 TL |
Namibia | 6 | 975.18 TL |
Nauru Republic | 7 | 975.18 TL |
Country | Delivery Time (Day) | Price |
---|---|---|
Nepal | 7 | 975.18 TL |
Nijer | 7 | 975.18 TL |
Nigeria | 7 | 975.18 TL |
Nikaragua | 7 | 975.18 TL |
Niue | 8 | 975.18 TL |
Norway | 5 | 592.07 TL |
Central African Rep. | 7 | 975.18 TL |
Uzbekistan | 8 | 975.18 TL |
Pakistan | 7 | 975.18 TL |
Palau | 7 | 975.18 TL |
Panama | 6 | 975.18 TL |
Papua New Guinea | 7 | 975.18 TL |
Paraguay | 7 | 975.18 TL |
Peru | 7 | 975.18 TL |
Popyna | 6 | 592.07 TL |
Portugal | 5 | 522.42 TL |
Porto Rico | 6 | 975.18 TL |
Reunion İsland | 7 | 975.18 TL |
Romania | 6 | 592.07 TL |
Rwanda | 7 | 975.18 TL |
Russia | 7 | 592.07 TL |
Saipam | 7 | 975.18 TL |
Yellow Marino | 6 | 522.42 TL |
Sao Tome and Principe | 7 | 975.18 TL |
Senegal | 6 | 975.18 TL |
Seychelles | 6 | 975.18 TL |
Serbia | 6 | 592.07 TL |
Sierra Leone | 7 | 975.18 TL |
Singapore | 6 | 975.18 TL |
Slovakia | 5 | 592.07 TL |
Slovenia | 5 | 592.07 TL |
Solomon İslands | 7 | 975.18 TL |
Somalia | 7 | 975.18 TL |
Somalian Cum. | 7 | 975.18 TL |
Sri Lanka | 7 | 975.18 TL |
St Barthelemy | 6 | 975.18 TL |
St Lucia | 7 | 975.18 TL |
St Maarten | 6 | 975.18 TL |
St Vincent | 6 | 975.18 TL |
St Kitts & Nevis | 6 | 975.18 TL |
Suriname | 8 | 975.18 TL |
Saudi Arabia | 6 | 696.56 TL |
swaziland | 7 | 975.18 TL |
Chile | 7 | 975.18 TL |
Tajikistan | 8 | 975.18 TL |
Tahiti | 7 | 975.18 TL |
Tanzania | 7 | 975.18 TL |
Thailand | 6 | 975.18 TL |
Taiwan | 7 | 975.18 TL |
Togo | 7 | 975.18 TL |
Tonga | 7 | 975.18 TL |
Trinidad and Tobago | 7 | 975.18 TL |
Tunis | 7 | 975.18 TL |
Tuvalu | 7 | 975.18 TL |
Turkish & Caicos Islands | 6 | 975.18 TL |
Uganda | 7 | 975.18 TL |
Ukraine | 7 | 592.07 TL |
Oman | 6 | 696.56 TL |
Uruguay | 7 | 975.18 TL |
Jordan | 6 | 696.56 TL |
Vanuatu | 7 | 975.18 TL |
Venezuelan | 7 | 975.18 TL |
Vietnamese | 8 | 975.18 TL |
Virgin Islands US | 7 | 975.18 TL |
Virgin Islands UK | 7 | 975.18 TL |
Yemen | 7 | 696.56 TL |
New Caledonia | 7 | 975.18 TL |
New Zeland | 8 | 975.18 TL |
Greece | 5 | 522.42 TL |
Zambia | 6 | 975.18 TL |
Zimbabwe | 6 | 975.18 TL |
KKTC | 8 | 626.90 TL |
Poland | 6 | 592.07 TL |
The above prices are valid for a piece of product.
If you you order from overseas, you can pay with Credit Card, PayPal or Transfer-EFT only. (All transactions submitted to us are encrypted with 256-bit SSL software which encrypts information you input to protect it from interception by outside parties. ABİYEFON is committed to maintaining the highest levels of security and protection against fraud.)
Orders placed before 16:00 on weekdays will be sent within the next business day; Orders exceeding this time will be shipped after 1 business day.
RETURN
In order for your returns to reach us without any problems, please send them to the address below by DHL Express! Customs fees for returns sent other than DHL Express will be deducted from your refund amount. Shipping costs for returns from abroad and customs clearance costs in case of product insurance, belong to the customer. Our company does not accept liability in case returns made with other cargo companies are lost. You should pack and ship the product exactly as it was received from Abiyefon. You will be notified by email when we receive your return and your refund has been made.
Our products are delivered to the cargo after being checked by our quality control team and making sure that there is no deformation.
You can return the product you have purchased from Abiyefon within 7 days after you receive it. You can get detailed information about your returns from our Customer Services.
* PLEASE DO NOT SEND YOUR RETURNS TO TURKEY ADDRESS
Return address: Toverschaar - Ceintuurbaan 101 HS 1072 Amsterdam/Netherlands