Short Sax Blue Evening Dress A60238
Neckline: V Plunge
Fabric: Dantelle
Sleeve Type: Sleeveless
* Model Information: Height: 179 cm. Weight:55 kg Chest: 90 cm. Waist: 63 cm. Base: 90 cm. Size: M / 38
* Quality guarantee: All of our product photos are taken in our own studios with original products.The color tones may differ depending on the color setting of the monitor and mobile devices you are using. If you have any concerns about the color, you can contact us.All of our evening dresses are produced with first quality fabrics and guaranteed by Abiyefon.
* Price guarantee: Abiyefon gives price guarantee worldwide. İf you see any product that you have bought from abiyefon on different website in seven days with better price, Abiyefon will pay back the difference of amount immediately.
The Number of Installments | Monthly Price | Total Amount |
---|---|---|
1 | ||
2 | 127.90 TL | 255.81 TL |
3 | 86.96 TL | 260.89 TL |
6 | 46.00 TL | 276.00 TL |
9 | 32.78 TL | 295.05 TL |
The Number of Installments | Monthly Price | Total Amount |
---|---|---|
1 | ||
2 | 127.90 TL | 255.81 TL |
3 | 86.96 TL | 260.89 TL |
6 | 46.00 TL | 276.00 TL |
9 | 32.78 TL | 295.05 TL |
The Number of Installments | Monthly Price | Total Amount |
---|---|---|
1 | ||
2 | 127.90 TL | 255.81 TL |
3 | 86.96 TL | 260.89 TL |
6 | 46.00 TL | 276.00 TL |
9 | 32.78 TL | 295.05 TL |
The Number of Installments | Monthly Price | Total Amount |
---|---|---|
1 | ||
2 | 127.90 TL | 255.81 TL |
3 | 86.96 TL | 260.89 TL |
6 | 46.00 TL | 276.00 TL |
9 | 32.78 TL | 295.05 TL |
The Number of Installments | Monthly Price | Total Amount |
---|---|---|
1 | ||
2 | 127.90 TL | 255.81 TL |
3 | 86.96 TL | 260.89 TL |
6 | 46.00 TL | 276.00 TL |
9 | 32.78 TL | 295.05 TL |
The Number of Installments | Monthly Price | Total Amount |
---|---|---|
1 | ||
2 | 127.90 TL | 255.81 TL |
3 | 86.96 TL | 260.89 TL |
6 | 46.00 TL | 276.00 TL |
9 | 32.78 TL | 295.05 TL |
The Number of Installments | Monthly Price | Total Amount |
---|---|---|
1 | ||
2 | 127.90 TL | 255.81 TL |
3 | 86.96 TL | 260.89 TL |
6 | 46.00 TL | 276.00 TL |
9 | 32.78 TL | 295.05 TL |
The Number of Installments | Monthly Price | Total Amount |
---|---|---|
1 |
Delivery
Orders placed before 5pm on weekdays and 12am on Saturday are shipped on the same day. After this time orders will be shipped the next day (Except for rural regions where mobile services are needed).Products are delivered in 1 to 3 working days. Free delivery over ₺1000. Orders under ₺1000 are charged ₺60 as a shipment fee.
Returns
All returns are free. You can easily return your product within 7 days without paying any shipping fee.
Overseas
Orders placed before 4:00pm on weekdays will be delivered within the next working day. Orders that exceed this time will be dispatched after 1 working day. Click here for overseas delivery times and prices.
Country | Delivery Time (Day) | Price |
---|---|---|
Afghanistan | 10 | 744.10 TL |
Germany | 5 | 486.53 TL |
USA | 6 | 515.15 TL |
The American Soma | 7 | 801.34 TL |
Andorra | 6 | 601.01 TL |
Angola | 7 | 801.34 TL |
anguilla | 7 | 801.34 TL |
Antigua | 7 | 801.34 TL |
Argentina | 7 | 801.34 TL |
Albania | 6 | 601.01 TL |
Aruba | 7 | 801.34 TL |
Australia | 7 | 744.10 TL |
Austria | 5 | 486.53 TL |
Azerbaijan | 7 | 744.10 TL |
B. Arap Emirates | 6 | 629.62 TL |
Bahamas | 7 | 801.34 TL |
Bahrain | 6 | 629.62 TL |
bangladesh | 7 | 744.10 TL |
Barbados | 7 | 801.34 TL |
Western Samoa | 7 | 744.10 TL |
Belgium | 5 | 486.53 TL |
Belize | 7 | 801.34 TL |
Benin | 6 | 801.34 TL |
Bermuda | 7 | 801.34 TL |
Belarus | 7 | 601.01 TL |
Bolivia | 7 | 801.34 TL |
Bosnia and Herzegovina | 5 | 601.01 TL |
Botswana | 7 | 801.34 TL |
Brazil | 7 | 801.34 TL |
Brunei | 7 | 801.34 TL |
Bulgaria | 5 | 601.01 TL |
Burkina Faso | 7 | 801.34 TL |
Burundi | 7 | 801.34 TL |
Cape Verde | 7 | 801.34 TL |
Gibraltar | 6 | 801.34 TL |
Gibraltar | 6 | 601.01 TL |
Algeria | 7 | 801.34 TL |
Djibouti | 7 | 801.34 TL |
Comoros | 7 | 801.34 TL |
Cook Islands | 7 | 744.10 TL |
Curacao | 6 | 801.34 TL |
Cad | 7 | 801.34 TL |
Czech Rep. | 5 | 601.01 TL |
Gin | 7 | 744.10 TL |
Denmark | 5 | 486.53 TL |
Dem Rep Congo. | 6 | 801.34 TL |
East Timor | 8 | 744.10 TL |
Dominican Rep. | 7 | 801.34 TL |
Dominica | 6 | 801.34 TL |
equator | 7 | 801.34 TL |
Equatorial Guinea | 6 | 801.34 TL |
El Salvador | 7 | 801.34 TL |
endonezya | 7 | 744.10 TL |
Eritre | 7 | 801.34 TL |
Armenia | 8 | 744.10 TL |
estonya | 6 | 601.01 TL |
Ethiopia | 7 | 801.34 TL |
Falkland Islands. | 7 | 801.34 TL |
Faroe Islands | 7 | 601.01 TL |
Morocco | 6 | 801.34 TL |
Fiji | 7 | 744.10 TL |
Ivory Coast | 6 | 801.34 TL |
Philippines | 7 | 744.10 TL |
Finland | 5 | 601.01 TL |
France | 5 | 486.53 TL |
French Guiana | 7 | 801.34 TL |
G Korea Cum. | 7 | 744.10 TL |
Gabon | 6 | 801.34 TL |
Gambia | 7 | 801.34 TL |
gana | 6 | 801.34 TL |
Guinea Bissau | 7 | 801.34 TL |
Guinea REP. | 6 | 801.34 TL |
grenada | 7 | 801.34 TL |
Gronland | 7 | 601.01 TL |
Country | Delivery Time (Day) | Price |
---|---|---|
guadelup | 7 | 801.34 TL |
Guam | 7 | 801.34 TL |
Guatemala | 7 | 801.34 TL |
Guernsey | 5 | 601.01 TL |
Guyana | 7 | 801.34 TL |
South Africa | 6 | 801.34 TL |
Georgia | 8 | 744.10 TL |
Haiti | 7 | 801.34 TL |
Croatia | 6 | 601.01 TL |
India | 7 | 744.10 TL |
Netherlands | 5 | 486.53 TL |
Netherlands Antilles | 6 | 744.10 TL |
Honduras Cum. | 6 | 801.34 TL |
Hong Kong | 6 | 744.10 TL |
Iraq | 10 | 629.62 TL |
Ireland | 5 | 486.53 TL |
United Kingdom | 5 | 486.53 TL |
Spain | 5 | 486.53 TL |
Israel | 6 | 629.62 TL |
Sweden | 5 | 601.01 TL |
Swiss | 5 | 486.53 TL |
Italy | 5 | 486.53 TL |
Iceland | 5 | 601.01 TL |
jamaika | 6 | 801.34 TL |
japonya | 7 | 744.10 TL |
Jersey | 5 | 601.01 TL |
Cambodia | 7 | 744.10 TL |
Cameroon | 6 | 801.34 TL |
Canada | 6 | 515.15 TL |
Canary Islands | 7 | 601.01 TL |
Qatar | 6 | 629.62 TL |
Kazakhistan | 8 | 744.10 TL |
Kenya | 6 | 801.34 TL |
Greek Cypriot Kun. | 6 | 601.01 TL |
Kirghizistan | 8 | 744.10 TL |
Kiribati | 7 | 744.10 TL |
Colombia | 7 | 801.34 TL |
Congo | 6 | 801.34 TL |
Kosovo | 6 | 601.01 TL |
Costa Rica | 6 | 801.34 TL |
Kuwait | 6 | 629.62 TL |
Laos | 7 | 801.34 TL |
Latviya | 6 | 601.01 TL |
Lesotho | 7 | 801.34 TL |
Liberia | 7 | 801.34 TL |
Libya | 7 | 801.34 TL |
Liechtenstein | 5 | 486.53 TL |
Lithuanian | 6 | 601.01 TL |
Lubnan | 6 | 629.62 TL |
Luksemburg | 5 | 486.53 TL |
Hungary | 5 | 601.01 TL |
Madagascar | 6 | 801.34 TL |
Macau | 6 | 744.10 TL |
Macedonia | 5 | 601.01 TL |
Malawi | 7 | 801.34 TL |
Maldives | 7 | 744.10 TL |
Malaysia | 7 | 744.10 TL |
Mali | 7 | 801.34 TL |
Malta | 6 | 601.01 TL |
Maritius | 6 | 801.34 TL |
Marshall Islands | 7 | 801.34 TL |
Martinique | 7 | 801.34 TL |
Mayotte Islands | 7 | 801.34 TL |
Mexico | 6 | 515.15 TL |
Egypt | 6 | 629.62 TL |
Micronesia | 7 | 744.10 TL |
Mongolia | 8 | 744.10 TL |
Moldovya | 7 | 601.01 TL |
monaco | 5 | 486.53 TL |
Montenegro | 6 | 601.01 TL |
Montserrat | 7 | 801.34 TL |
Mauritania | 7 | 801.34 TL |
Mozambique | 7 | 801.34 TL |
Myanmar | 7 | 801.34 TL |
Country | Delivery Time (Day) | Price |
---|---|---|
Namibia | 6 | 801.34 TL |
Nauru Republic | 7 | 744.10 TL |
Nepal | 7 | 744.10 TL |
Nijer | 7 | 801.34 TL |
Nigeria | 7 | 801.34 TL |
Nikaragua | 7 | 801.34 TL |
Niue | 8 | 744.10 TL |
Norway | 5 | 601.01 TL |
Central African Rep. | 7 | 801.34 TL |
Uzbekistan | 8 | 744.10 TL |
Pakistan | 7 | 744.10 TL |
Palau | 7 | 744.10 TL |
Panama | 6 | 801.34 TL |
Papua New Guinea | 7 | 744.10 TL |
Paraguay | 7 | 801.34 TL |
Peru | 7 | 801.34 TL |
Popyna | 6 | 601.01 TL |
Portugal | 5 | 486.53 TL |
Porto Rico | 6 | 801.34 TL |
Reunion İsland | 7 | 801.34 TL |
Romania | 6 | 601.01 TL |
Rwanda | 7 | 801.34 TL |
Saipam | 7 | 801.34 TL |
Yellow Marino | 6 | 601.01 TL |
Sao Tome and Principe | 7 | 801.34 TL |
Senegal | 6 | 801.34 TL |
Seychelles | 6 | 801.34 TL |
Serbia | 6 | 601.01 TL |
Sierra Leone | 7 | 801.34 TL |
Singapore | 6 | 744.10 TL |
Slovakia | 5 | 601.01 TL |
Slovenia | 5 | 601.01 TL |
Solomon İslands | 7 | 744.10 TL |
Somalia | 7 | 801.34 TL |
Somalian Cum. | 7 | 801.34 TL |
Sri Lanka | 7 | 744.10 TL |
St Barthelemy | 6 | 801.34 TL |
St Lucia | 7 | 801.34 TL |
St Maarten | 6 | 801.34 TL |
St Vincent | 6 | 801.34 TL |
St Kitts & Nevis | 6 | 801.34 TL |
Suriname | 8 | 801.34 TL |
Saudi Arabia | 6 | 629.62 TL |
swaziland | 7 | 801.34 TL |
Chile | 7 | 801.34 TL |
Tajikistan | 8 | 744.10 TL |
Tahiti | 7 | 744.10 TL |
Tanzania | 7 | 801.34 TL |
Thailand | 6 | 744.10 TL |
Taiwan | 7 | 744.10 TL |
Togo | 7 | 801.34 TL |
Tonga | 7 | 744.10 TL |
Trinidad and Tobago | 7 | 801.34 TL |
Tunis | 7 | 801.34 TL |
Tuvalu | 7 | 744.10 TL |
Turkish & Caicos Islands | 6 | 801.34 TL |
Uganda | 7 | 801.34 TL |
Ukraine | 7 | 601.01 TL |
Oman | 6 | 629.62 TL |
Uruguay | 7 | 801.34 TL |
Jordan | 6 | 629.62 TL |
Vanuatu | 7 | 744.10 TL |
Venezuelan | 7 | 801.34 TL |
Vietnamese | 8 | 744.10 TL |
Virgin Islands US | 7 | 801.34 TL |
Virgin Islands UK | 7 | 801.34 TL |
Yemen | 7 | 629.62 TL |
New Caledonia | 7 | 744.10 TL |
New Zeland | 8 | 744.10 TL |
Greece | 5 | 486.53 TL |
Zambia | 6 | 801.34 TL |
Zimbabwe | 6 | 801.34 TL |
KKTC | 8 | 572.39 TL |
Poland | 6 | 486.53 TL |
The above prices are valid for a piece of product.
All kinds of taxes and customs duties that may arise during product exit and return are covered by our company. Please do not insure the products, our company is not obliged to pay the fees arising from the insurance cost. In addition, the return shipping fee belongs to the customer.
If you you order from overseas, you can pay with Credit Card, PayPal or Transfer-EFT only. (All transactions submitted to us are encrypted with 256-bit SSL software which encrypts information you input to protect it from interception by outside parties. ABİYEFON is committed to maintaining the highest levels of security and protection against fraud.)
Orders placed before 16:00 on weekdays will be sent within the next business day; Orders exceeding this time will be shipped after 1 business day.
RETURN
In order for your returns to reach us without any problems, please send them to the address below by DHL Express! Customs fees for returns sent other than DHL Express will be deducted from your refund amount. Shipping costs for returns from abroad and customs clearance costs in case of product insurance, belong to the customer. You should pack and ship the product exactly as it was received from Abiyefon. You will be notified by email when we receive your return and your refund has been made.
Our products are delivered to the cargo after being checked by our quality control team and making sure that there is no deformation.
You can return the product you have purchased from Abiyefon within 7 days after you receive it. You can get detailed information about your returns from our Customer Services.
* PLEASE DO NOT SEND YOUR RETURNS TO TURKEY ADDRESS
Return address: M.Cibikci Ceintuurbaan 101 1072 EX Amsterdam/Netherlands