Overseas Shipping Delivery Time and Price List
Country | Delivery Time (Day) | Price |
---|---|---|
Afghanistan | 10 | 23.38 GBP |
Albania | 6 | 14.19 GBP |
Algeria | 7 | 23.38 GBP |
Andorra | 6 | 14.19 GBP |
Angola | 7 | 23.38 GBP |
Anguilla | 7 | 23.38 GBP |
Antigua | 7 | 23.38 GBP |
Argentina | 7 | 23.38 GBP |
Armenia | 8 | 23.38 GBP |
Aruba | 7 | 23.38 GBP |
Australia | 7 | 23.38 GBP |
Austria | 5 | 12.52 GBP |
Azerbaijan | 7 | 23.38 GBP |
B. Arap Emirates | 6 | 16.70 GBP |
Bahamas | 7 | 23.38 GBP |
Bahrain | 6 | 16.70 GBP |
bangladesh | 7 | 23.38 GBP |
Barbados | 7 | 23.38 GBP |
Belarus | 7 | 14.19 GBP |
Belgium | 5 | 12.52 GBP |
Belize | 7 | 23.38 GBP |
Benin | 6 | 23.38 GBP |
Bermuda | 7 | 23.38 GBP |
Bolivia | 7 | 23.38 GBP |
Bosnia and Herzegovina | 5 | 14.19 GBP |
Botswana | 7 | 23.38 GBP |
Brazil | 7 | 23.38 GBP |
Brunei | 7 | 23.38 GBP |
Bulgaria | 5 | 14.19 GBP |
Burkina Faso | 7 | 23.38 GBP |
Burundi | 7 | 23.38 GBP |
Cad | 7 | 23.38 GBP |
Cambodia | 7 | 23.38 GBP |
Cameroon | 6 | 23.38 GBP |
Canada | 6 | 22.54 GBP |
Canary Islands | 7 | 14.19 GBP |
Cape Verde | 7 | 23.38 GBP |
Central African Rep. | 7 | 23.38 GBP |
Chile | 7 | 23.38 GBP |
Colombia | 7 | 23.38 GBP |
Comoros | 7 | 23.38 GBP |
Congo | 6 | 23.38 GBP |
Cook Islands | 7 | 23.38 GBP |
Costa Rica | 6 | 23.38 GBP |
Croatia | 6 | 14.19 GBP |
Curacao | 6 | 23.38 GBP |
Czech Rep. | 5 | 14.19 GBP |
Dem Rep Congo. | 6 | 23.38 GBP |
Denmark | 5 | 12.52 GBP |
Djibouti | 7 | 23.38 GBP |
Dominica | 6 | 23.38 GBP |
Dominican Rep. | 7 | 23.38 GBP |
East Timor | 8 | 23.38 GBP |
Egypt | 6 | 16.70 GBP |
El Salvador | 7 | 23.38 GBP |
equator | 7 | 23.38 GBP |
Equatorial Guinea | 6 | 23.38 GBP |
Eritre | 7 | 23.38 GBP |
Estonia | 6 | 14.19 GBP |
Ethiopia | 7 | 23.38 GBP |
Falkland Islands. | 7 | 23.38 GBP |
Faroe Islands | 7 | 14.19 GBP |
Fiji | 7 | 23.38 GBP |
Finland | 5 | 14.19 GBP |
France | 5 | 12.52 GBP |
French Guiana | 7 | 23.38 GBP |
G Korea Cum. | 7 | 23.38 GBP |
Gabon | 6 | 23.38 GBP |
Gambia | 7 | 23.38 GBP |
Georgia | 8 | 23.38 GBP |
Germany | 5 | 12.52 GBP |
Ghana | 6 | 23.38 GBP |
Gibraltar | 6 | 23.38 GBP |
Gibraltar | 6 | 23.38 GBP |
Gin | 7 | 23.38 GBP |
Country | Delivery Time (Day) | Price |
---|---|---|
Greece | 5 | 12.52 GBP |
Greek Cypriot Kun. | 6 | 14.19 GBP |
Grenada | 7 | 23.38 GBP |
Gronland | 7 | 14.19 GBP |
Guadeloupe | 7 | 23.38 GBP |
Guam | 7 | 23.38 GBP |
Guatemala | 7 | 23.38 GBP |
Guernsey | 5 | 14.19 GBP |
Guinea Bissau | 7 | 23.38 GBP |
Guinea REP. | 6 | 23.38 GBP |
Guyana | 7 | 23.38 GBP |
Haiti | 7 | 23.38 GBP |
Honduras Cum. | 6 | 23.38 GBP |
Hong Kong | 6 | 23.38 GBP |
Hungary | 5 | 14.19 GBP |
Iceland | 5 | 14.19 GBP |
India | 7 | 23.38 GBP |
Indonesia | 7 | 23.38 GBP |
Iraq | 10 | 16.70 GBP |
Ireland | 5 | 12.52 GBP |
Israel | 6 | 16.70 GBP |
Italy | 5 | 12.52 GBP |
Ivory Coast | 6 | 23.38 GBP |
Jamaica | 6 | 23.38 GBP |
Japan | 7 | 23.38 GBP |
Jersey | 5 | 14.19 GBP |
Jordan | 6 | 16.70 GBP |
Kazakhistan | 8 | 23.38 GBP |
Kenya | 6 | 23.38 GBP |
Kirghizistan | 8 | 23.38 GBP |
Kiribati | 7 | 23.38 GBP |
KKTC | 8 | 15.03 GBP |
Kosovo | 6 | 14.19 GBP |
Kuwait | 6 | 16.70 GBP |
Laos | 7 | 23.38 GBP |
Latviya | 6 | 14.19 GBP |
Lesotho | 7 | 23.38 GBP |
Liberia | 7 | 23.38 GBP |
Libya | 7 | 23.38 GBP |
Liechtenstein | 5 | 12.52 GBP |
Lithuanian | 6 | 14.19 GBP |
Lubnan | 6 | 16.70 GBP |
Luksemburg | 5 | 12.52 GBP |
Macau | 6 | 23.38 GBP |
Macedonia | 5 | 14.19 GBP |
Madagascar | 6 | 23.38 GBP |
Malawi | 7 | 23.38 GBP |
Malaysia | 7 | 23.38 GBP |
Maldives | 7 | 23.38 GBP |
Mali | 7 | 23.38 GBP |
Malta | 6 | 14.19 GBP |
Maritius | 6 | 23.38 GBP |
Marshall Islands | 7 | 23.38 GBP |
Martinique | 7 | 23.38 GBP |
Mauritania | 7 | 23.38 GBP |
Mayotte Islands | 7 | 23.38 GBP |
Mexico | 6 | 22.54 GBP |
Micronesia | 7 | 23.38 GBP |
Moldovya | 7 | 14.19 GBP |
monaco | 5 | 12.52 GBP |
Mongolia | 8 | 23.38 GBP |
Montenegro | 6 | 23.38 GBP |
Montserrat | 7 | 23.38 GBP |
Morocco | 6 | 23.38 GBP |
Mozambique | 7 | 23.38 GBP |
Myanmar | 7 | 23.38 GBP |
Namibia | 6 | 23.38 GBP |
Nauru Republic | 7 | 23.38 GBP |
Nepal | 7 | 23.38 GBP |
Netherlands | 5 | 12.52 GBP |
Netherlands Antilles | 6 | 12.52 GBP |
New Caledonia | 7 | 23.38 GBP |
New Zeland | 8 | 23.38 GBP |
Nigeria | 7 | 23.38 GBP |
Nijer | 7 | 23.38 GBP |
Country | Delivery Time (Day) | Price |
---|---|---|
Nikaragua | 7 | 23.38 GBP |
Niue | 8 | 23.38 GBP |
Norway | 5 | 14.19 GBP |
Oman | 6 | 16.70 GBP |
Pakistan | 7 | 23.38 GBP |
Palau | 7 | 23.38 GBP |
Panama | 6 | 23.38 GBP |
Papua New Guinea | 7 | 23.38 GBP |
Paraguay | 7 | 23.38 GBP |
Peru | 7 | 23.38 GBP |
Philippines | 7 | 23.38 GBP |
Poland | 6 | 14.19 GBP |
Popyna | 6 | 14.19 GBP |
Porto Rico | 6 | 23.38 GBP |
Portugal | 5 | 12.52 GBP |
Qatar | 6 | 16.70 GBP |
Reunion İsland | 7 | 23.38 GBP |
Romania | 6 | 14.19 GBP |
Russia | 7 | 14.19 GBP |
Rwanda | 7 | 23.38 GBP |
Saipam | 7 | 23.38 GBP |
Sao Tome and Principe | 7 | 23.38 GBP |
Saudi Arabia | 6 | 16.70 GBP |
Senegal | 6 | 23.38 GBP |
Serbia | 6 | 14.19 GBP |
Seychelles | 6 | 23.38 GBP |
Sierra Leone | 7 | 23.38 GBP |
Singapore | 6 | 23.38 GBP |
Slovakia | 5 | 14.19 GBP |
Slovenia | 5 | 14.19 GBP |
Solomon İslands | 7 | 23.38 GBP |
Somalia | 7 | 23.38 GBP |
Somalian Cum. | 7 | 23.38 GBP |
South Africa | 6 | 23.38 GBP |
Spain | 5 | 12.52 GBP |
Sri Lanka | 7 | 23.38 GBP |
St Barthelemy | 6 | 23.38 GBP |
St Kitts & Nevis | 6 | 23.38 GBP |
St Lucia | 7 | 23.38 GBP |
St Maarten | 6 | 23.38 GBP |
St Vincent | 6 | 23.38 GBP |
Suriname | 8 | 23.38 GBP |
swaziland | 7 | 23.38 GBP |
Sweden | 5 | 14.19 GBP |
Swiss | 5 | 12.52 GBP |
Tahiti | 7 | 23.38 GBP |
Taiwan | 7 | 23.38 GBP |
Tajikistan | 8 | 23.38 GBP |
Tanzania | 7 | 23.38 GBP |
Thailand | 6 | 23.38 GBP |
The American Soma | 7 | 23.38 GBP |
Togo | 7 | 23.38 GBP |
Tonga | 7 | 23.38 GBP |
Trinidad and Tobago | 7 | 23.38 GBP |
Tunis | 7 | 23.38 GBP |
Turkish & Caicos Islands | 6 | 23.38 GBP |
Tuvalu | 7 | 23.38 GBP |
Uganda | 7 | 23.38 GBP |
Ukraine | 7 | 14.19 GBP |
United Kingdom | 5 | 12.52 GBP |
Uruguay | 7 | 23.38 GBP |
USA | 6 | 22.54 GBP |
Uzbekistan | 8 | 23.38 GBP |
Vanuatu | 7 | 23.38 GBP |
Venezuelan | 7 | 23.38 GBP |
Vietnamese | 8 | 23.38 GBP |
Virgin Islands UK | 7 | 23.38 GBP |
Virgin Islands US | 7 | 23.38 GBP |
Western Samoa | 7 | 23.38 GBP |
Yellow Marino | 6 | 12.52 GBP |
Yemen | 7 | 16.70 GBP |
Zambia | 6 | 23.38 GBP |
Zimbabwe | 6 | 23.38 GBP |
The above prices are valid for a piece of product.
If you you order from overseas, you can pay with Credit Card, PayPal or Transfer-EFT only. (All transactions submitted to us are encrypted with 256-bit SSL software which encrypts information you input to protect it from interception by outside parties. ABİYEFON is committed to maintaining the highest levels of security and protection against fraud.)
Orders placed before 16:00 on weekdays are within the next business day; Orders exceeding this time will be shipped within 1 business day.
If you cannot find the Country/Territory information you are looking for in the list, unfortunately, there is no possibility to send by DHL.If you have the opportunity to transport the cargo with your own methods, please contact us via the whatsapp application of the phone +90555 011 3725 and inform us before ordering.
RETURN
In order for your returns to reach us without any problems, please send them to the address below by DHL Express! Customs fees for returns sent other than DHL Express will be deducted from your refund amount. Shipping costs for returns from abroad, and customs clearance costs in case of product insurance, belong to the customer. Our company does not accept liability in case returns made with other cargo companies are lost. You should pack and ship the product exactly as it was received from Abiyefon. You will be notified by email when we receive your return and your refund has been made.
Our products are delivered to the cargo after being checked by our quality control team and making sure that there is no deformation.
You can return the product you have purchased from Abiyefon within 7 days after you receive it. You can get detailed information about your returns from our Customer Services.
* PLEASE DO NOT SEND YOUR RETURNS TO TURKEY ADDRESS
Our return address: M.Cibikci Ceintuurbaan 101 H 1072 EX Amsterdam/Netherlands